Choose your cover with the listed Components and Parts warranty then choose the term of cover.
No excess payable on claims
Parts & Labour coverage Australia wide
Unlimited claims / Kilometres
Service schedule as per manufacturer guidelines
Free loan vehicle from your selling Motor Dealer
Fully Transferable
Conditions apply- please refer to the terms and conditions for more details
VP Service Plans
Lock in a service plan and lower the cost of servicing and the cost of your Vehicle Protection Plan.

Choose the amount of cover you would like, should a failure occur on the covered components.
Choose the term you want to be covered for – 12, 36 or 60 months
Service the Vehicle anywhere is Australia by a licenced motor mechanic (Silver, Gold & Platinum Plans)
Fixed Price Servicing through our Approved Motor Dealer Service Centre only
| Packages | Silver | Gold | Platinum |
|---|---|---|---|
| Covered Components | Service Plan A | Service Plan B | Service Plan C |
| Engine | $1000 | $2000 | $4000 |
| Transmission & Gear Box | $1000 | $2000 | $4000 |
| Differential | $1000 | $2000 | $3000 |
| Steering | $350 | $800 | $1200 |
| Suspension | $350 | $800 | $1200 |
| Radiator | $100 | $350 | $550 |
| Brakes | $350 | $800 | $1200 |
| ABS Brake Systems | $350 | $800 | $1200 |
| Electrical | $350 | $800 | $1200 |
| Power Windows | $100 | $350 | $550 |
| Engine Computer | $350 | $500 | $1200 |
| Fuel Systems | $350 | $800 | $1200 |
| Turbo/Super Charger | $800 | $1200 | $1600 |
| Drive Shafts & Universals | $350 | $800 | $1200 |
| Air Conditioning Systems | $350 | $800 | $1200 |
| Ignition Systems | $350 | $800 | $1200 |
| Cooling Systems | $350 | $800 | $1200 |
*Vehicle Protection Programs and Service Plans are only available through our authorised Motor Dealers